| Sl No | Admission Number | Name | Option |
|---|---|---|---|
| 1. | 8388 | DRISHYA P. VALSALAN | COMMERCE |
| 2. | 8399 | IEDA ELEZABETH | COMMERCE |
| 3. | 8398 | KAREN SUSAN MATHEW | COMMERCE |
| 4. | 8390 | SHIBITHA P.K. | COMMERCE |
| 5. | 8392 | AISWARYA M. | ENGLISH |
| 6. | 8412 | ANAMIKA MARY SIMON | ENGLISH |
| 7. | 8405 | ANGEL ANN WILLIAM | ENGLISH |
| 8. | 8391 | ARCHANA B. | ENGLISH |
| 9. | 8415 | ARSHA S KUMAR | ENGLISH |
| 10. | 8422 | ARUNIMA MOHAN | ENGLISH |
| 11. | 8376 | GAYATHRY SUNIL | ENGLISH |
| 12. | 8395 | JYOTHI M. | ENGLISH |
| 13. | 8406 | MINU VARGHESE | ENGLISH |
| 14. | 8410 | RIYA MARY CHERIAN | ENGLISH |
| 15. | 8386 | SURYA R. | ENGLISH |
| 16. | 8377 | ATHIRA P. | MATHEMATICS |
| 17. | 8407 | B. ANJALI PRASANNAKUMAR | MATHEMATICS |
| 18. | 8375 | INDUJA S. | MATHEMATICS |
| 19. | 8418 | LEEJA ABRAHAM | MATHEMATICS |
| 20. | 8408 | MANNA ANNA SHINE | MATHEMATICS |
| 21. | 8393 | NAURIN I. | MATHEMATICS |
| 22. | 8373 | SONY XAVIER | MATHEMATICS |
| 23. | 8402 | SWEETY MATHEW | MATHEMATICS |
| 24. | 8378 | VINEETHA VENU | MATHEMATICS |
| 25. | 8383 | AKSA MARIAM DAVID | NATURAL SCIENCE |
| 26. | 8404 | ANNA ISSAC | NATURAL SCIENCE |
| 27. | 8379 | ARCHANA S. | NATURAL SCIENCE |
| 28. | 8409 | ARDRA SHAJAN | NATURAL SCIENCE |
| 29. | 8385 | ASWATHI RAJAN | NATURAL SCIENCE |
| 30. | 8387 | ASWINI G. NAIR | NATURAL SCIENCE |
| 31. | 8401 | FEBA RACHEL CHACKO | NATURAL SCIENCE |
| 32. | 8411 | GREESHMA ANNA MANOJ | NATURAL SCIENCE |
| 33. | 8394 | KRISHNA S. | NATURAL SCIENCE |
| 34. | 8414 | LEKSHMIPRIYA S. | NATURAL SCIENCE |
| 35. | 8421 | RESMI R.M. | NATURAL SCIENCE |
| 36. | 8419 | ARATHY S.S. | PHYSICAL SCIENCE |
| 37. | 8382 | ATHIRA SURESH B. | PHYSICAL SCIENCE |
| 38. | 8380 | ATHULYA B. | PHYSICAL SCIENCE |
| 39. | 8403 | CIBIYA ANN JOHN | PHYSICAL SCIENCE |
| 40. | 8413 | GYPSA SUSAN GEORGE | PHYSICAL SCIENCE |
| 41. | 8396 | SHRUTHY PRABHAKAR | PHYSICAL SCIENCE |
| 42. | 8397 | VIPUL KUMAR V. | PHYSICAL SCIENCE |
| 43. | 8420 | VYSHNAVI S. | PHYSICAL SCIENCE |
| 44. | 8389 | ANN MIRIYAM ROY | SOCIAL SCIENCE |
| 45. | 8416 | ARAVIND A. | SOCIAL SCIENCE |
| 46. | 8417 | KRISHNARAJ R. | SOCIAL SCIENCE |
| 47. | 8400 | RADHIKA P. | SOCIAL SCIENCE |
©2025Peet Memorial Training College, Mavelikkara, Alappuzha District, Kerala